2026 Week 9 game projections
Last model update: Thu, Nov 5, 4:46 PM CT 1 d ago
Last sportsbook line update: Thu, Nov 5, 4:18 PM CT 1 d ago
Games
| Matchup | Spread | Total | Win | Confidence | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | Projected score | Fair | Market | Edge | Cover % | Fair | Market | Edge | O/U % | Win % | Moneyline | Reliability | Status |
Sun, Nov 8, 7:20 PM CT | TB 21.9CHI 23.4 | CHI -2.17 | CHI -6 48 books | TB +3.8 | 65.7% TB +6 market 50.0% | 44.5 | 47.5 | Under 3.0 pts | 58.8% Under 47.5 market 49.9% | CHI54.2% TB45.2% tie 0.5% | CHI -238 TB +251 CHI no-vig 70.3% | MEDIUM TB: some availability uncertainty across regular players | Latest pre-kickoff |
Sun, Nov 8, 12:00 PM CT | NYJ 20.0KC 25.9 | KC -5.59 | KC -10 50 books | NYJ +4.4 | 65.6% NYJ +10 market 50.0% | 45.2 | 47.5 | Under 2.3 pts | 56.7% Under 47.5 market 50.2% | KC68.7% NYJ30.8% tie 0.4% | KC -435 NYJ +430 KC no-vig 80.0% | LOW KC: high availability uncertainty across regular players | Latest pre-kickoff |
Sun, Nov 8, 8:30 AM CT | CIN 26.0ATL 22.8 | CIN -3.24 | CIN -3 50 books | CIN +0.2 | 51.7% CIN -3 market 51.1% | 48.4 | 52.5 | Under 4.1 pts | 62.0% Under 52.5 market 49.8% | CIN60.1% ATL39.5% tie 0.4% | ATL +156 CIN -156 ATL no-vig 39.6% | HIGH CIN: coverage prior comes from last season | Latest pre-kickoff |
Sun, Nov 8, 12:00 PM CT | DET 27.4MIA 22.6 | DET -4.53 | DET -7 50 books | MIA +2.5 | 60.6% MIA +7 market 50.0% | 49.5 | 50.5 | Under 1.0 pts | 52.4% Under 50.5 market 50.0% | DET65.7% MIA33.8% tie 0.5% | MIA +292 DET -294 MIA no-vig 26.5% | MEDIUM DET: some availability uncertainty across regular players | Latest pre-kickoff |
Sun, Nov 8, 12:00 PM CT | DEN 25.8CAR 22.1 | DEN -3.46 | DEN -2.5 50 books | DEN +1.0 | 56.6% DEN -2.5 market 51.4% | 47.3 | 44 | Over 3.3 pts | 60.0% Over 44 market 50.0% | DEN61.7% CAR37.8% tie 0.5% | CAR +130 DEN -132 CAR no-vig 42.9% | MEDIUM DEN: high availability uncertainty across regular players | Latest pre-kickoff |
Sun, Nov 8, 3:05 PM CT | LV 21.9SF 29.6 | SF -6.85 | SF -9.5 49 books | LV +2.7 | 57.6% LV +9.5 market 49.2% | 50.9 | 52 | Under 1.1 pts | 53.4% Under 52 market 50.0% | SF74.8% LV24.8% tie 0.4% | SF -405 LV +400 SF no-vig 79.2% | HIGH LV: coverage prior comes from last season | Latest pre-kickoff |
Mon, Nov 9, 7:15 PM CT | BUF 25.8MIN 22.0 | BUF -3.54 | BUF -3 48 books | BUF +0.5 | 53.7% BUF -3 market 51.3% | 47.2 | 44.5 | Over 2.7 pts | 57.8% Over 44.5 market 50.0% | BUF61.7% MIN37.9% tie 0.4% | MIN +163 BUF -156 MIN no-vig 38.9% | MEDIUM MIN: some availability uncertainty across regular players | Latest pre-kickoff |
Sun, Nov 8, 3:25 PM CT | GB 21.1NE 22.1 | NE -1.71 | NE -3 49 books | GB +1.3 | 56.0% GB +3 market 48.9% | 42.8 | 45 | Under 2.2 pts | 57.7% Under 45 market 50.0% | NE53.3% GB46.1% tie 0.7% | NE -159 GB +158 NE no-vig 60.4% | MEDIUM GB: some availability uncertainty across regular players | Latest pre-kickoff |
Sun, Nov 8, 3:05 PM CT | HOU 22.3LAC 18.9 | HOU -3.35 | HOU -5.5 49 books | LAC +2.1 | 57.5% LAC +5.5 market 50.0% | 40.6 | 40.5 | Over 0.1 pts | 50.4% Over 40.5 market 50.0% | HOU61.2% LAC38.3% tie 0.5% | LAC +215 HOU -217 LAC no-vig 31.8% | MEDIUM HOU: some availability uncertainty across regular players | Latest pre-kickoff |
Sun, Nov 8, 12:00 PM CT | DAL 29.4IND 25.5 | DAL -3.64 | DAL -5.5 50 books | IND +1.9 | 55.8% IND +5.5 market 50.1% | 54.4 | 51.5 | Over 2.9 pts | 57.3% Over 51.5 market 50.0% | DAL62.0% IND37.6% tie 0.4% | IND +220 DAL -222 IND no-vig 32.0% | MEDIUM DAL: high availability uncertainty across regular players | Latest pre-kickoff |
Sun, Nov 8, 12:00 PM CT | CLE 18.6NO 23.8 | NO -5.03 | NO -3 49 books | NO +2.0 | 58.2% NO -3 market 51.1% | 41.9 | 42.5 | Under 0.6 pts | 51.1% Under 42.5 market 50.0% | NO65.5% CLE34.1% tie 0.4% | NO -150 CLE +152 NO no-vig 59.9% | MEDIUM CLE: some availability uncertainty across regular players | Latest pre-kickoff |
Thu, Nov 5, 7:15 PM CT | JAX 26.4BAL 15.4 Final JAX 33 – BAL 10 | JAX -10.36 | JAX -9.5 50 books | JAX +0.9 | 53.5% JAX -9.5 market 50.7% | 41.1 | 39.5 | Over 1.6 pts | 55.6% Over 39.5 market 50.0% | JAX81.8% BAL17.9% tie 0.4% | BAL +420 JAX -395 BAL no-vig 20.2% | LOW JAX: high availability uncertainty across regular players | Official · locked · final |
Sun, Nov 8, 3:25 PM CT | ARI 17.0SEA 24.5 | SEA -6.85 | SEA -8.5 49 books | ARI +1.7 | 55.6% ARI +8.5 market 50.0% | 40.8 | 39.5 | Over 1.3 pts | 54.6% Over 39.5 market 50.2% | SEA74.1% ARI25.5% tie 0.5% | SEA -365 ARI +360 SEA no-vig 77.3% | LOW SEA: high availability uncertainty across regular players | Latest pre-kickoff |
Sun, Nov 8, 12:00 PM CT | LA 25.9WAS 21.9 | LA -3.78 | LA -4.5 50 books | WAS +0.7 | 52.3% WAS +4.5 market 49.9% | 47.2 | 48.5 | Under 1.3 pts | 53.5% Under 48.5 market 50.0% | LA63.1% WAS36.4% tie 0.5% | WAS +200 LA -196 WAS no-vig 33.3% | LOW LA: high availability uncertainty across regular players | Latest pre-kickoff |
Sun, Nov 8, 12:00 PM CT | NYG 20.8PHI 18.2 | NYG -2.94 | NYG -3 49 books | PHI +0.1 | 50.4% PHI +3 market 48.3% | 38.3 | 38.5 | Under 0.2 pts | 50.5% Under 38.5 market 50.0% | NYG57.5% PHI41.8% tie 0.6% | PHI +163 NYG -159 PHI no-vig 39.4% | LOW PHI: high availability uncertainty across regular players | Latest pre-kickoff |
- MEDIUM
TB @ CHI
Sun, Nov 8, 7:20 PM CTProjected TB 21.9 · CHI 23.4Spread
Model CHI -2.17Market CHI -6Edge TB +3.8Cover 65.7% TB +6Total
Fair 44.5Market 47.5Under 47.5 58.8%Edge Under 3.0 ptsWin CHI 54.2% · TB 45.2% - LOW
NYJ @ KC
Sun, Nov 8, 12:00 PM CTProjected NYJ 20.0 · KC 25.9Spread
Model KC -5.59Market KC -10Edge NYJ +4.4Cover 65.6% NYJ +10Total
Fair 45.2Market 47.5Under 47.5 56.7%Edge Under 2.3 ptsWin KC 68.7% · NYJ 30.8% - HIGH
CIN @ ATL
Sun, Nov 8, 8:30 AM CTProjected CIN 26.0 · ATL 22.8Spread
Model CIN -3.24Market CIN -3Edge CIN +0.2Cover 51.7% CIN -3Total
Fair 48.4Market 52.5Under 52.5 62.0%Edge Under 4.1 ptsWin CIN 60.1% · ATL 39.5% - MEDIUM
DET @ MIA
Sun, Nov 8, 12:00 PM CTProjected DET 27.4 · MIA 22.6Spread
Model DET -4.53Market DET -7Edge MIA +2.5Cover 60.6% MIA +7Total
Fair 49.5Market 50.5Under 50.5 52.4%Edge Under 1.0 ptsWin DET 65.7% · MIA 33.8% - MEDIUM
DEN @ CAR
Sun, Nov 8, 12:00 PM CTProjected DEN 25.8 · CAR 22.1Spread
Model DEN -3.46Market DEN -2.5Edge DEN +1.0Cover 56.6% DEN -2.5Total
Fair 47.3Market 44Over 44 60.0%Edge Over 3.3 ptsWin DEN 61.7% · CAR 37.8% - HIGH
LV @ SF
Sun, Nov 8, 3:05 PM CTProjected LV 21.9 · SF 29.6Spread
Model SF -6.85Market SF -9.5Edge LV +2.7Cover 57.6% LV +9.5Total
Fair 50.9Market 52Under 52 53.4%Edge Under 1.1 ptsWin SF 74.8% · LV 24.8% - MEDIUM
BUF @ MIN
Mon, Nov 9, 7:15 PM CTProjected BUF 25.8 · MIN 22.0Spread
Model BUF -3.54Market BUF -3Edge BUF +0.5Cover 53.7% BUF -3Total
Fair 47.2Market 44.5Over 44.5 57.8%Edge Over 2.7 ptsWin BUF 61.7% · MIN 37.9% - MEDIUM
GB @ NE
Sun, Nov 8, 3:25 PM CTProjected GB 21.1 · NE 22.1Spread
Model NE -1.71Market NE -3Edge GB +1.3Cover 56.0% GB +3Total
Fair 42.8Market 45Under 45 57.7%Edge Under 2.2 ptsWin NE 53.3% · GB 46.1% - MEDIUM
HOU @ LAC
Sun, Nov 8, 3:05 PM CTProjected HOU 22.3 · LAC 18.9Spread
Model HOU -3.35Market HOU -5.5Edge LAC +2.1Cover 57.5% LAC +5.5Total
Fair 40.6Market 40.5Over 40.5 50.4%Edge Over 0.1 ptsWin HOU 61.2% · LAC 38.3% - MEDIUM
DAL @ IND
Sun, Nov 8, 12:00 PM CTProjected DAL 29.4 · IND 25.5Spread
Model DAL -3.64Market DAL -5.5Edge IND +1.9Cover 55.8% IND +5.5Total
Fair 54.4Market 51.5Over 51.5 57.3%Edge Over 2.9 ptsWin DAL 62.0% · IND 37.6% - MEDIUM
CLE @ NO
Sun, Nov 8, 12:00 PM CTProjected CLE 18.6 · NO 23.8Spread
Model NO -5.03Market NO -3Edge NO +2.0Cover 58.2% NO -3Total
Fair 41.9Market 42.5Under 42.5 51.1%Edge Under 0.6 ptsWin NO 65.5% · CLE 34.1% - LOW
JAX @ BAL
Thu, Nov 5, 7:15 PM CTProjected JAX 26.4 · BAL 15.4 · Final JAX 33 – BAL 10Spread
Model JAX -10.36Market JAX -9.5Edge JAX +0.9Cover 53.5% JAX -9.5Total
Fair 41.1Market 39.5Over 39.5 55.6%Edge Over 1.6 ptsWin JAX 81.8% · BAL 17.9% - LOW
ARI @ SEA
Sun, Nov 8, 3:25 PM CTProjected ARI 17.0 · SEA 24.5Spread
Model SEA -6.85Market SEA -8.5Edge ARI +1.7Cover 55.6% ARI +8.5Total
Fair 40.8Market 39.5Over 39.5 54.6%Edge Over 1.3 ptsWin SEA 74.1% · ARI 25.5% - LOW
LA @ WAS
Sun, Nov 8, 12:00 PM CTProjected LA 25.9 · WAS 21.9Spread
Model LA -3.78Market LA -4.5Edge WAS +0.7Cover 52.3% WAS +4.5Total
Fair 47.2Market 48.5Under 48.5 53.5%Edge Under 1.3 ptsWin LA 63.1% · WAS 36.4% - LOW
NYG @ PHI
Sun, Nov 8, 12:00 PM CTProjected NYG 20.8 · PHI 18.2Spread
Model NYG -2.94Market NYG -3Edge PHI +0.1Cover 50.4% PHI +3Total
Fair 38.3Market 38.5Under 38.5 50.5%Edge Under 0.2 ptsWin NYG 57.5% · PHI 41.8%