2026 Week 4 game projections
Last model update: Thu, Nov 5, 4:46 PM CT 2 d ago
Last sportsbook line update: Thu, Nov 5, 4:18 PM CT 2 d ago
Games
| Matchup | Spread | Total | Win | Confidence | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | Projected score | Fair | Market | Edge | Cover % | Fair | Market | Edge | O/U % | Win % | Moneyline | Reliability | Status |
Thu, Oct 1, 7:15 PM CT | No projection yet · projections run Tue 7 PM, Thu 9 AM, Sat 7 PM and Sun 10:30 AM CT | ||||||||||||
Sun, Oct 4, 8:30 AM CT | No projection yet · projections run Tue 7 PM, Thu 9 AM, Sat 7 PM and Sun 10:30 AM CT | ||||||||||||
Sun, Oct 4, 12:00 PM CT | No projection yet · projections run Tue 7 PM, Thu 9 AM, Sat 7 PM and Sun 10:30 AM CT | ||||||||||||
Sun, Oct 4, 12:00 PM CT | No projection yet · projections run Tue 7 PM, Thu 9 AM, Sat 7 PM and Sun 10:30 AM CT | ||||||||||||
Sun, Oct 4, 12:00 PM CT | No projection yet · projections run Tue 7 PM, Thu 9 AM, Sat 7 PM and Sun 10:30 AM CT | ||||||||||||
Sun, Oct 4, 12:00 PM CT | No projection yet · projections run Tue 7 PM, Thu 9 AM, Sat 7 PM and Sun 10:30 AM CT | ||||||||||||
Sun, Oct 4, 12:00 PM CT | No projection yet · projections run Tue 7 PM, Thu 9 AM, Sat 7 PM and Sun 10:30 AM CT | ||||||||||||
Sun, Oct 4, 12:00 PM CT | No projection yet · projections run Tue 7 PM, Thu 9 AM, Sat 7 PM and Sun 10:30 AM CT | ||||||||||||
Sun, Oct 4, 12:00 PM CT | No projection yet · projections run Tue 7 PM, Thu 9 AM, Sat 7 PM and Sun 10:30 AM CT | ||||||||||||
Sun, Oct 4, 12:00 PM CT | No projection yet · projections run Tue 7 PM, Thu 9 AM, Sat 7 PM and Sun 10:30 AM CT | ||||||||||||
Sun, Oct 4, 3:05 PM CT | No projection yet · projections run Tue 7 PM, Thu 9 AM, Sat 7 PM and Sun 10:30 AM CT | ||||||||||||
Sun, Oct 4, 3:25 PM CT | No projection yet · projections run Tue 7 PM, Thu 9 AM, Sat 7 PM and Sun 10:30 AM CT | ||||||||||||
Sun, Oct 4, 3:25 PM CT | No projection yet · projections run Tue 7 PM, Thu 9 AM, Sat 7 PM and Sun 10:30 AM CT | ||||||||||||
Sun, Oct 4, 3:25 PM CT | No projection yet · projections run Tue 7 PM, Thu 9 AM, Sat 7 PM and Sun 10:30 AM CT | ||||||||||||
Sun, Oct 4, 7:20 PM CT | No projection yet · projections run Tue 7 PM, Thu 9 AM, Sat 7 PM and Sun 10:30 AM CT | ||||||||||||
Mon, Oct 5, 7:15 PM CT | No projection yet · projections run Tue 7 PM, Thu 9 AM, Sat 7 PM and Sun 10:30 AM CT | ||||||||||||
PIT @ CLE
Thu, Oct 1, 7:15 PM CTNo projection yet · Final PIT 24 – CLE 27IND @ WAS
Sun, Oct 4, 8:30 AM CTNo projection yet · Final IND 30 – WAS 13TEN @ BAL
Sun, Oct 4, 12:00 PM CTNo projection yet · Final TEN 18 – BAL 24NE @ BUF
Sun, Oct 4, 12:00 PM CTNo projection yet · Final NE 29 – BUF 26NYJ @ CHI
Sun, Oct 4, 12:00 PM CTNo projection yet · Final NYJ 12 – CHI 23JAX @ CIN
Sun, Oct 4, 12:00 PM CTNo projection yet · Final JAX 22 – CIN 17DAL @ HOU
Sun, Oct 4, 12:00 PM CTNo projection yet · Final DAL 34 – HOU 30ARI @ NYG
Sun, Oct 4, 12:00 PM CTNo projection yet · Final ARI 24 – NYG 36LA @ PHI
Sun, Oct 4, 12:00 PM CTNo projection yet · Final LA 24 – PHI 20GB @ TB
Sun, Oct 4, 12:00 PM CTNo projection yet · Final GB 17 – TB 14MIA @ MIN
Sun, Oct 4, 3:05 PM CTNo projection yet · Final MIA 10 – MIN 15KC @ LV
Sun, Oct 4, 3:25 PM CTNo projection yet · Final KC 30 – LV 27LAC @ SEA
Sun, Oct 4, 3:25 PM CTNo projection yet · Final LAC 23 – SEA 30DEN @ SF
Sun, Oct 4, 3:25 PM CTNo projection yet · Final DEN 14 – SF 24DET @ CAR
Sun, Oct 4, 7:20 PM CTNo projection yet · Final DET 26 – CAR 32ATL @ NO
Mon, Oct 5, 7:15 PM CTNo projection yet · Final ATL 45 – NO 24