2026 Week 16 game projections
Last model update: Thu, Nov 5, 4:46 PM CT 1 d ago
Last sportsbook line update: Thu, Nov 5, 4:18 PM CT 1 d ago
Games
| Matchup | Spread | Total | Win | Confidence | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | Projected score | Fair | Market | Edge | Cover % | Fair | Market | Edge | O/U % | Win % | Moneyline | Reliability | Status |
Thu, Dec 24, 7:15 PM CT | No projection yet · projections run Tue 7 PM, Thu 9 AM, Sat 7 PM and Sun 10:30 AM CT | ||||||||||||
Fri, Dec 25, 12:00 PM CT | No projection yet · projections run Tue 7 PM, Thu 9 AM, Sat 7 PM and Sun 10:30 AM CT | ||||||||||||
Fri, Dec 25, 3:30 PM CT | No projection yet · projections run Tue 7 PM, Thu 9 AM, Sat 7 PM and Sun 10:30 AM CT | ||||||||||||
Fri, Dec 25, 7:15 PM CT | No projection yet · projections run Tue 7 PM, Thu 9 AM, Sat 7 PM and Sun 10:30 AM CT | ||||||||||||
Sun, Dec 27, 12:00 PM CT | No projection yet · projections run Tue 7 PM, Thu 9 AM, Sat 7 PM and Sun 10:30 AM CT | ||||||||||||
Sun, Dec 27, 12:00 PM CT | No projection yet · projections run Tue 7 PM, Thu 9 AM, Sat 7 PM and Sun 10:30 AM CT | ||||||||||||
Sun, Dec 27, 12:00 PM CT | No projection yet · projections run Tue 7 PM, Thu 9 AM, Sat 7 PM and Sun 10:30 AM CT | ||||||||||||
Sun, Dec 27, 12:00 PM CT | No projection yet · projections run Tue 7 PM, Thu 9 AM, Sat 7 PM and Sun 10:30 AM CT | ||||||||||||
Sun, Dec 27, 12:00 PM CT | No projection yet · projections run Tue 7 PM, Thu 9 AM, Sat 7 PM and Sun 10:30 AM CT | ||||||||||||
Sun, Dec 27, 12:00 PM CT | No projection yet · projections run Tue 7 PM, Thu 9 AM, Sat 7 PM and Sun 10:30 AM CT | ||||||||||||
Sun, Dec 27, 12:00 PM CT | No projection yet · projections run Tue 7 PM, Thu 9 AM, Sat 7 PM and Sun 10:30 AM CT | ||||||||||||
Sun, Dec 27, 12:00 PM CT | No projection yet · projections run Tue 7 PM, Thu 9 AM, Sat 7 PM and Sun 10:30 AM CT | ||||||||||||
Sun, Dec 27, 3:05 PM CT | No projection yet · projections run Tue 7 PM, Thu 9 AM, Sat 7 PM and Sun 10:30 AM CT | ||||||||||||
Sun, Dec 27, 3:25 PM CT | No projection yet · projections run Tue 7 PM, Thu 9 AM, Sat 7 PM and Sun 10:30 AM CT | ||||||||||||
Sun, Dec 27, 7:20 PM CT | No projection yet · projections run Tue 7 PM, Thu 9 AM, Sat 7 PM and Sun 10:30 AM CT | ||||||||||||
Mon, Dec 28, 7:15 PM CT | No projection yet · projections run Tue 7 PM, Thu 9 AM, Sat 7 PM and Sun 10:30 AM CT | ||||||||||||
HOU @ PHI
Thu, Dec 24, 7:15 PM CTNo projection yetGB @ CHI
Fri, Dec 25, 12:00 PM CTNo projection yetBUF @ DEN
Fri, Dec 25, 3:30 PM CTNo projection yetLA @ SEA
Fri, Dec 25, 7:15 PM CTNo projection yetTB @ ATL
Sun, Dec 27, 12:00 PM CTNo projection yetCLE @ BAL
Sun, Dec 27, 12:00 PM CTNo projection yetCIN @ IND
Sun, Dec 27, 12:00 PM CTNo projection yetLAC @ MIA
Sun, Dec 27, 12:00 PM CTNo projection yetWAS @ MIN
Sun, Dec 27, 12:00 PM CTNo projection yetARI @ NO
Sun, Dec 27, 12:00 PM CTNo projection yetNE @ NYJ
Sun, Dec 27, 12:00 PM CTNo projection yetCAR @ PIT
Sun, Dec 27, 12:00 PM CTNo projection yetTEN @ LV
Sun, Dec 27, 3:05 PM CTNo projection yetSF @ KC
Sun, Dec 27, 3:25 PM CTNo projection yetJAX @ DAL
Sun, Dec 27, 7:20 PM CTNo projection yetNYG @ DET
Mon, Dec 28, 7:15 PM CTNo projection yet