2026 Week 15 game projections
Last model update: Thu, Nov 5, 4:46 PM CT 1 d ago
Last sportsbook line update: Thu, Nov 5, 4:18 PM CT 1 d ago
Games
| Matchup | Spread | Total | Win | Confidence | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | Projected score | Fair | Market | Edge | Cover % | Fair | Market | Edge | O/U % | Win % | Moneyline | Reliability | Status |
Thu, Dec 17, 7:15 PM CT | No projection yet · projections run Tue 7 PM, Thu 9 AM, Sat 7 PM and Sun 10:30 AM CT | ||||||||||||
Sat, Dec 19, 4:00 PM CT | No projection yet · projections run Tue 7 PM, Thu 9 AM, Sat 7 PM and Sun 10:30 AM CT | ||||||||||||
Sat, Dec 19, 7:20 PM CT | No projection yet · projections run Tue 7 PM, Thu 9 AM, Sat 7 PM and Sun 10:30 AM CT | ||||||||||||
Sun, Dec 20, 12:00 PM CT | No projection yet · projections run Tue 7 PM, Thu 9 AM, Sat 7 PM and Sun 10:30 AM CT | ||||||||||||
Sun, Dec 20, 12:00 PM CT | No projection yet · projections run Tue 7 PM, Thu 9 AM, Sat 7 PM and Sun 10:30 AM CT | ||||||||||||
Sun, Dec 20, 12:00 PM CT | No projection yet · projections run Tue 7 PM, Thu 9 AM, Sat 7 PM and Sun 10:30 AM CT | ||||||||||||
Sun, Dec 20, 12:00 PM CT | No projection yet · projections run Tue 7 PM, Thu 9 AM, Sat 7 PM and Sun 10:30 AM CT | ||||||||||||
Sun, Dec 20, 12:00 PM CT | No projection yet · projections run Tue 7 PM, Thu 9 AM, Sat 7 PM and Sun 10:30 AM CT | ||||||||||||
Sun, Dec 20, 12:00 PM CT | No projection yet · projections run Tue 7 PM, Thu 9 AM, Sat 7 PM and Sun 10:30 AM CT | ||||||||||||
Sun, Dec 20, 12:00 PM CT | No projection yet · projections run Tue 7 PM, Thu 9 AM, Sat 7 PM and Sun 10:30 AM CT | ||||||||||||
Sun, Dec 20, 12:00 PM CT | No projection yet · projections run Tue 7 PM, Thu 9 AM, Sat 7 PM and Sun 10:30 AM CT | ||||||||||||
Sun, Dec 20, 3:05 PM CT | No projection yet · projections run Tue 7 PM, Thu 9 AM, Sat 7 PM and Sun 10:30 AM CT | ||||||||||||
Sun, Dec 20, 3:25 PM CT | No projection yet · projections run Tue 7 PM, Thu 9 AM, Sat 7 PM and Sun 10:30 AM CT | ||||||||||||
Sun, Dec 20, 3:25 PM CT | No projection yet · projections run Tue 7 PM, Thu 9 AM, Sat 7 PM and Sun 10:30 AM CT | ||||||||||||
Sun, Dec 20, 7:20 PM CT | No projection yet · projections run Tue 7 PM, Thu 9 AM, Sat 7 PM and Sun 10:30 AM CT | ||||||||||||
Mon, Dec 21, 7:15 PM CT | No projection yet · projections run Tue 7 PM, Thu 9 AM, Sat 7 PM and Sun 10:30 AM CT | ||||||||||||
SF @ LAC
Thu, Dec 17, 7:15 PM CTNo projection yetSEA @ PHI
Sat, Dec 19, 4:00 PM CTNo projection yetCHI @ BUF
Sat, Dec 19, 7:20 PM CTNo projection yetCIN @ CAR
Sun, Dec 20, 12:00 PM CTNo projection yetMIA @ GB
Sun, Dec 20, 12:00 PM CTNo projection yetJAX @ HOU
Sun, Dec 20, 12:00 PM CTNo projection yetCLE @ NYG
Sun, Dec 20, 12:00 PM CTNo projection yetBAL @ PIT
Sun, Dec 20, 12:00 PM CTNo projection yetNO @ TB
Sun, Dec 20, 12:00 PM CTNo projection yetIND @ TEN
Sun, Dec 20, 12:00 PM CTNo projection yetATL @ WAS
Sun, Dec 20, 12:00 PM CTNo projection yetNYJ @ ARI
Sun, Dec 20, 3:05 PM CTNo projection yetDAL @ LA
Sun, Dec 20, 3:25 PM CTNo projection yetDEN @ LV
Sun, Dec 20, 3:25 PM CTNo projection yetDET @ MIN
Sun, Dec 20, 7:20 PM CTNo projection yetNE @ KC
Mon, Dec 21, 7:15 PM CTNo projection yet