2026 Week 12 game projections
Last model update: Thu, Nov 5, 4:46 PM CT 1 d ago
Last sportsbook line update: Thu, Nov 5, 4:18 PM CT 1 d ago
Games
| Matchup | Spread | Total | Win | Confidence | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | Projected score | Fair | Market | Edge | Cover % | Fair | Market | Edge | O/U % | Win % | Moneyline | Reliability | Status |
Wed, Nov 25, 7:00 PM CT | No projection yet · projections run Tue 7 PM, Thu 9 AM, Sat 7 PM and Sun 10:30 AM CT | ||||||||||||
Thu, Nov 26, 12:00 PM CT | No projection yet · projections run Tue 7 PM, Thu 9 AM, Sat 7 PM and Sun 10:30 AM CT | ||||||||||||
Thu, Nov 26, 3:30 PM CT | No projection yet · projections run Tue 7 PM, Thu 9 AM, Sat 7 PM and Sun 10:30 AM CT | ||||||||||||
Thu, Nov 26, 7:20 PM CT | No projection yet · projections run Tue 7 PM, Thu 9 AM, Sat 7 PM and Sun 10:30 AM CT | ||||||||||||
Fri, Nov 27, 2:00 PM CT | No projection yet · projections run Tue 7 PM, Thu 9 AM, Sat 7 PM and Sun 10:30 AM CT | ||||||||||||
Sun, Nov 29, 12:00 PM CT | No projection yet · projections run Tue 7 PM, Thu 9 AM, Sat 7 PM and Sun 10:30 AM CT | ||||||||||||
Sun, Nov 29, 12:00 PM CT | No projection yet · projections run Tue 7 PM, Thu 9 AM, Sat 7 PM and Sun 10:30 AM CT | ||||||||||||
Sun, Nov 29, 12:00 PM CT | No projection yet · projections run Tue 7 PM, Thu 9 AM, Sat 7 PM and Sun 10:30 AM CT | ||||||||||||
Sun, Nov 29, 12:00 PM CT | No projection yet · projections run Tue 7 PM, Thu 9 AM, Sat 7 PM and Sun 10:30 AM CT | ||||||||||||
Sun, Nov 29, 12:00 PM CT | No projection yet · projections run Tue 7 PM, Thu 9 AM, Sat 7 PM and Sun 10:30 AM CT | ||||||||||||
Sun, Nov 29, 12:00 PM CT | No projection yet · projections run Tue 7 PM, Thu 9 AM, Sat 7 PM and Sun 10:30 AM CT | ||||||||||||
Sun, Nov 29, 3:05 PM CT | No projection yet · projections run Tue 7 PM, Thu 9 AM, Sat 7 PM and Sun 10:30 AM CT | ||||||||||||
Sun, Nov 29, 3:25 PM CT | No projection yet · projections run Tue 7 PM, Thu 9 AM, Sat 7 PM and Sun 10:30 AM CT | ||||||||||||
Sun, Nov 29, 3:25 PM CT | No projection yet · projections run Tue 7 PM, Thu 9 AM, Sat 7 PM and Sun 10:30 AM CT | ||||||||||||
Sun, Nov 29, 7:20 PM CT | No projection yet · projections run Tue 7 PM, Thu 9 AM, Sat 7 PM and Sun 10:30 AM CT | ||||||||||||
Mon, Nov 30, 7:15 PM CT | No projection yet · projections run Tue 7 PM, Thu 9 AM, Sat 7 PM and Sun 10:30 AM CT | ||||||||||||
GB @ LA
Wed, Nov 25, 7:00 PM CTNo projection yetCHI @ DET
Thu, Nov 26, 12:00 PM CTNo projection yetPHI @ DAL
Thu, Nov 26, 3:30 PM CTNo projection yetKC @ BUF
Thu, Nov 26, 7:20 PM CTNo projection yetDEN @ PIT
Fri, Nov 27, 2:00 PM CTNo projection yetNO @ CIN
Sun, Nov 29, 12:00 PM CTNo projection yetLV @ CLE
Sun, Nov 29, 12:00 PM CTNo projection yetBAL @ HOU
Sun, Nov 29, 12:00 PM CTNo projection yetNYG @ IND
Sun, Nov 29, 12:00 PM CTNo projection yetNYJ @ MIA
Sun, Nov 29, 12:00 PM CTNo projection yetATL @ MIN
Sun, Nov 29, 12:00 PM CTNo projection yetTEN @ JAX
Sun, Nov 29, 3:05 PM CTNo projection yetWAS @ ARI
Sun, Nov 29, 3:25 PM CTNo projection yetSEA @ SF
Sun, Nov 29, 3:25 PM CTNo projection yetNE @ LAC
Sun, Nov 29, 7:20 PM CTNo projection yetCAR @ TB
Mon, Nov 30, 7:15 PM CTNo projection yet