2026 Week 11 game projections
Last model update: Thu, Nov 5, 4:46 PM CT 1 d ago
Last sportsbook line update: Thu, Nov 5, 4:18 PM CT 1 d ago
Games
| Matchup | Spread | Total | Win | Confidence | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | Projected score | Fair | Market | Edge | Cover % | Fair | Market | Edge | O/U % | Win % | Moneyline | Reliability | Status |
Thu, Nov 19, 7:15 PM CT | No projection yet · projections run Tue 7 PM, Thu 9 AM, Sat 7 PM and Sun 10:30 AM CT | ||||||||||||
Sun, Nov 22, 12:00 PM CT | No projection yet · projections run Tue 7 PM, Thu 9 AM, Sat 7 PM and Sun 10:30 AM CT | ||||||||||||
Sun, Nov 22, 12:00 PM CT | No projection yet · projections run Tue 7 PM, Thu 9 AM, Sat 7 PM and Sun 10:30 AM CT | ||||||||||||
Sun, Nov 22, 12:00 PM CT | No projection yet · projections run Tue 7 PM, Thu 9 AM, Sat 7 PM and Sun 10:30 AM CT | ||||||||||||
Sun, Nov 22, 12:00 PM CT | No projection yet · projections run Tue 7 PM, Thu 9 AM, Sat 7 PM and Sun 10:30 AM CT | ||||||||||||
Sun, Nov 22, 12:00 PM CT | No projection yet · projections run Tue 7 PM, Thu 9 AM, Sat 7 PM and Sun 10:30 AM CT | ||||||||||||
Sun, Nov 22, 12:00 PM CT | No projection yet · projections run Tue 7 PM, Thu 9 AM, Sat 7 PM and Sun 10:30 AM CT | ||||||||||||
Sun, Nov 22, 12:00 PM CT | No projection yet · projections run Tue 7 PM, Thu 9 AM, Sat 7 PM and Sun 10:30 AM CT | ||||||||||||
Sun, Nov 22, 3:05 PM CT | No projection yet · projections run Tue 7 PM, Thu 9 AM, Sat 7 PM and Sun 10:30 AM CT | ||||||||||||
Sun, Nov 22, 3:25 PM CT | No projection yet · projections run Tue 7 PM, Thu 9 AM, Sat 7 PM and Sun 10:30 AM CT | ||||||||||||
Sun, Nov 22, 3:25 PM CT | No projection yet · projections run Tue 7 PM, Thu 9 AM, Sat 7 PM and Sun 10:30 AM CT | ||||||||||||
Sun, Nov 22, 7:20 PM CT | No projection yet · projections run Tue 7 PM, Thu 9 AM, Sat 7 PM and Sun 10:30 AM CT | ||||||||||||
Mon, Nov 23, 7:15 PM CT | No projection yet · projections run Tue 7 PM, Thu 9 AM, Sat 7 PM and Sun 10:30 AM CT | ||||||||||||
IND @ HOU
Thu, Nov 19, 7:15 PM CTNo projection yetMIA @ BUF
Sun, Nov 22, 12:00 PM CTNo projection yetBAL @ CAR
Sun, Nov 22, 12:00 PM CTNo projection yetNO @ CHI
Sun, Nov 22, 12:00 PM CTNo projection yetTEN @ DAL
Sun, Nov 22, 12:00 PM CTNo projection yetTB @ DET
Sun, Nov 22, 12:00 PM CTNo projection yetARI @ KC
Sun, Nov 22, 12:00 PM CTNo projection yetJAX @ NYG
Sun, Nov 22, 12:00 PM CTNo projection yetNYJ @ LAC
Sun, Nov 22, 3:05 PM CTNo projection yetLV @ DEN
Sun, Nov 22, 3:25 PM CTNo projection yetPIT @ PHI
Sun, Nov 22, 3:25 PM CTNo projection yetMIN @ SF
Sun, Nov 22, 7:20 PM CTNo projection yetCIN @ WAS
Mon, Nov 23, 7:15 PM CTNo projection yet