2026 Week 10 game projections
Last model update: Thu, Nov 5, 4:46 PM CT 1 d ago
Last sportsbook line update: Thu, Nov 5, 4:18 PM CT 1 d ago
Games
| Matchup | Spread | Total | Win | Confidence | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | Projected score | Fair | Market | Edge | Cover % | Fair | Market | Edge | O/U % | Win % | Moneyline | Reliability | Status |
Thu, Nov 12, 7:15 PM CT | No projection yet · projections run Tue 7 PM, Thu 9 AM, Sat 7 PM and Sun 10:30 AM CT | ||||||||||||
Sun, Nov 15, 8:30 AM CT | No projection yet · projections run Tue 7 PM, Thu 9 AM, Sat 7 PM and Sun 10:30 AM CT | ||||||||||||
Sun, Nov 15, 12:00 PM CT | No projection yet · projections run Tue 7 PM, Thu 9 AM, Sat 7 PM and Sun 10:30 AM CT | ||||||||||||
Sun, Nov 15, 12:00 PM CT | No projection yet · projections run Tue 7 PM, Thu 9 AM, Sat 7 PM and Sun 10:30 AM CT | ||||||||||||
Sun, Nov 15, 12:00 PM CT | No projection yet · projections run Tue 7 PM, Thu 9 AM, Sat 7 PM and Sun 10:30 AM CT | ||||||||||||
Sun, Nov 15, 12:00 PM CT | No projection yet · projections run Tue 7 PM, Thu 9 AM, Sat 7 PM and Sun 10:30 AM CT | ||||||||||||
Sun, Nov 15, 12:00 PM CT | No projection yet · projections run Tue 7 PM, Thu 9 AM, Sat 7 PM and Sun 10:30 AM CT | ||||||||||||
Sun, Nov 15, 12:00 PM CT | No projection yet · projections run Tue 7 PM, Thu 9 AM, Sat 7 PM and Sun 10:30 AM CT | ||||||||||||
Sun, Nov 15, 12:00 PM CT | No projection yet · projections run Tue 7 PM, Thu 9 AM, Sat 7 PM and Sun 10:30 AM CT | ||||||||||||
Sun, Nov 15, 3:05 PM CT | No projection yet · projections run Tue 7 PM, Thu 9 AM, Sat 7 PM and Sun 10:30 AM CT | ||||||||||||
Sun, Nov 15, 3:05 PM CT | No projection yet · projections run Tue 7 PM, Thu 9 AM, Sat 7 PM and Sun 10:30 AM CT | ||||||||||||
Sun, Nov 15, 3:25 PM CT | No projection yet · projections run Tue 7 PM, Thu 9 AM, Sat 7 PM and Sun 10:30 AM CT | ||||||||||||
Sun, Nov 15, 7:20 PM CT | No projection yet · projections run Tue 7 PM, Thu 9 AM, Sat 7 PM and Sun 10:30 AM CT | ||||||||||||
Mon, Nov 16, 7:15 PM CT | No projection yet · projections run Tue 7 PM, Thu 9 AM, Sat 7 PM and Sun 10:30 AM CT | ||||||||||||
WAS @ NYG
Thu, Nov 12, 7:15 PM CTNo projection yetNE @ DET
Sun, Nov 15, 8:30 AM CTNo projection yetKC @ ATL
Sun, Nov 15, 12:00 PM CTNo projection yetHOU @ CLE
Sun, Nov 15, 12:00 PM CTNo projection yetMIN @ GB
Sun, Nov 15, 12:00 PM CTNo projection yetMIA @ IND
Sun, Nov 15, 12:00 PM CTNo projection yetCAR @ NO
Sun, Nov 15, 12:00 PM CTNo projection yetBUF @ NYJ
Sun, Nov 15, 12:00 PM CTNo projection yetJAX @ TEN
Sun, Nov 15, 12:00 PM CTNo projection yetLA @ ARI
Sun, Nov 15, 3:05 PM CTNo projection yetSEA @ LV
Sun, Nov 15, 3:05 PM CTNo projection yetSF @ DAL
Sun, Nov 15, 3:25 PM CTNo projection yetPIT @ CIN
Sun, Nov 15, 7:20 PM CTNo projection yetLAC @ BAL
Mon, Nov 16, 7:15 PM CTNo projection yet